Complex Networks (Dec. 2024 - Jan. 2025)
Monday, 10:45-12:25, Room:W8E-307 W833 (Ookayama campus)
Thursday, 10:45-12:25, Room:W8E-307 W833 (Ookayama campus)
Tokyo Tech OCW:
Complex Networks (ART.T462)
Instructor:
Tsuyoshi Murata
Textbook:
Networks, An Introduction (Second Edition) (Contents available in "Oxford Scholarship Online" from Tokyo Tech)
Japanese Textbook:
Network Analysis with Python
References:
Networks, Crowds, and Markets
Networks: A Very Short Introduction (Contents available in "Oxford Scholarship Online" from Tokyo Tech)
Outline of this lecture:
Basic knowledge for analyzing network data is introduced. Topics include metrics of networks, common properties of
real networks, algorithms for processing networks, models of networks, visualization of networks, and tools for analyzing
networks.
Information of "Complex Networks" (ART.T462) is available in this site. If you want to join this lecture, please follow the instruction below.
"Complex Networks" will be in-person (face-to-face) at room W8E-307 (Ookayama campus) this year.
Your grade will be based on quizzes conducted in each class.
Schedule
- <1>(2024.12.9(Mon) 10:45-12:25) room W8E-307
- <2>(2024.12.12(Thu) 10:45-12:25) room W8E-307
- <3>(2024.12.16(Mon) 10:45-12:25) room W8E-307
- <4>(2024.12.19(Thu) 10:45-12:25) room W8E-307
- <5>(2024.12.23(Mon) 10:45-12:25) room W8E-307
- <6>(2024.12.26(Thu) 10:45-12:25) room W8E-307
- <7>(2025.1.6(Mon) 10:45-12:25) room W8E-307
- <8>(2025.1.9(Thu) 10:45-12:25) room W8E-307
- <9>(2025.1.16(Thu) 10:45-12:25) room W8E-307
- <10>(2025.1.20(Mon) 10:45-12:25) room W8E-307
- <11>(2025.1.23(Thu) 10:45-12:25) room W8E-307
- <12>(2025.1.27(Mon) 10:45-12:25) room W8E-307
- <13>(2025.1.30(Thu) 10:45-12:25) room W8E-307
Updated on Nov. 25, 2024.